jspc revised this gist . Go to revision
1 file changed, 15 insertions
gistfile1.txt(file created)
| @@ -0,0 +1,15 @@ | |||
| 1 | + | package main | |
| 2 | + | ||
| 3 | + | ||
| 4 | + | const stevieKicks = players.Player{ | |
| 5 | + | Name: "Stevie Kicks", | |
| 6 | + | DOB: time.Date(1993, time.January, 13, 0, 0, 0, 0, time.UTC), | |
| 7 | + | PositionalData: players.PositionalData{ | |
| 8 | + | Defence: 1, | |
| 9 | + | LeftFoot: 0.95, | |
| 10 | + | }, | |
| 11 | + | Tackling: players.Stat{Current: 80}, | |
| 12 | + | ClosingDown: players.Stat{Current: 65}, | |
| 13 | + | Clearances: players.Stat{Current: 70}, | |
| 14 | + | LongBalls: players.Stat{Current: 66}, | |
| 15 | + | } | |
Newer
Older